News:

Welcome to the MF1 Forum

Main Menu

SpartanF1's Picks

Started by Matt, May 30, 2017, 08:30:04 PM

Previous topic - Next topic

Matt

First Driver: Lewis Hamilton
Second Driver: Fernando Alonso

AUS. Lewis Hamilton
CHN. Sebastian Vettel
BAH. (Magnussen)
RUS. (Vandoorne)
ESP. Kimi Raikkonen
MCO. Carlos Sainz Jr.
CAN. Felipe Massa
AZE. Lance Stroll
AUT. Valtteri Bottas
GBR. Nico Hulkenberg
HUN. Fernando Alonso
BEL. Jolyon Palmer
ITA. Esteban Ocon
SGP. Daniel Ricciardo
MYS. Sergio Perez
JPN. Pierre Gasly
USA. Marcus Ericsson
MEX. Max Verstappen
BRA. Romain Grosjean
UAE. Pascal Wehrlein

Matt

#1
First Driver: Lewis Hamilton
Second Driver: Fernando Alonso

AUS. Lewis Hamilton (46, 18, 4)
CHN. Sebastian Vettel (43, 18, 2)
BAH. Missed, Kevin Magnussen (25, 0, 0)
RUS. Missed, Stoffel Vandoorne (22, 0, 0)
ESP. Kimi Raikkonen (27, 0, 0)
MCO. Carlos Sainz Jr. (29, 14, 0)*
CAN. Felipe Massa (24, 1, 0)
AZE. Lance Stroll (44, 17, 1)
AUT. Valtteri Bottas (43, 19, 7)
GBR. Nico Hulkenberg (35, 14, 0)
HUN. Fernando Alonso (44, 14, 0)
BEL. Jolyon Palmer (28, 7, 0)
ITA. Esteban Ocon (36, 14, 0)
SGP. Daniel Ricciardo (42, 18, 2)
MYS. Sergio Perez (41, 14, 0)
JPN. Pierre Gasly (35, 7, 0)
USA. Marcus Ericsson (27, 5, 0)
MEX. Max Verstappen (45, 19, 5)
BRA. Romain Grosjean (33, 5, 0)
UAE. Pascal Wehrlein (35, 6, 0)

Total: 704
Weekly: 210
Bonus: 21

*Jenson Button replacing second driver Alonso.